Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale (partial) | Jan. 9, 2026 | |
| Sale | Oct. 21, 2025 | |
| Purchase | July 1, 2024 | |
| Purchase | April 2, 2024 | |
| Purchase | April 2, 2024 |
Most Traded Assets
| Asset | Count |
|---|---|
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |
| Asset | Type | Date |
|---|---|---|
| Sale (partial) | Jan. 9, 2026 | |
| Sale | Oct. 21, 2025 | |
| Purchase | July 1, 2024 | |
| Purchase | April 2, 2024 | |
| Purchase | April 2, 2024 |
| Asset | Count |
|---|---|
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |